Home PageCity HallCity News DeskCustomer ServicesLeisure and LifestyleOur CommunityPublic SafetyTransportation
Long Range Planning Division Home Page Chandler General Plan Chandler Development Policy Zoning Code Amendments Census 2000 Information Chandler Population Information Land Uses Growth Indicators Long Range Planning Links
 

 

The Long Range Planning Division monitors various factors that act as growth indicators.  Tracking past and current growth trends aid in projecting future growth trends.  The following growth indicators are tracked:

 

 

PERMIT ACTIVITY:

Back to Top

 

While not all permits are constructed and/or completed, the number of permits issued is a valuable indicator for projecting residential and non-residential permit completions.  It is important to note that the following tables do not list all permits that are issued by the City's Planning and Development Department (i.e. electrical, plumbing, fire sprinkler permits).  Instead, the tables contain a selective list of permits that indicate new construction or improvements in developed areas.

 

Number of Permits Issued Annually:

Back to Top

  Const. Type Description 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Residential 101 Single-Family Detached 2,970 2,703 3,255 2,745 2,537 2,679 3,278 3,790 3,808 2,085 895 935
102-103

Single-Family Attached/Two Family Bldg

7 163 194 35 8 28 2 8 85 80 53 50
104-106 Multi-Family (3+ units per structure) 99 108 74 81 180 87 11 53 17 220 71 101
300 Mobile Home 0 0 0 0 0 0 0 0 0 0 0 0
110 Public Housing 0 0 0 0 0 0 0 22 0 0 0 0
434 Residential Addition/Alt./Conversion 439 415 346 268 284 317 330 369 116 125 42 43
436 New Residential Garage/Carport 0 0 88 41 52 36 20 12 46 1 0 4
Non-Residential 213 Hotel/Motel 2 9 1 213 0 0 0 1 0 0 0 0
318 Amusement/Recreation 9 2 6 3 6 7 2 2 3 0 3 0
319 Church and Other Religious 6 4 5 6 1 7 4 3 1 3 3 0
320 Industrial Building 68 23 24 14 20 35 5 5 7 2 6 1
321 Public Parking Garage 14 2 1 4 0 8 0 7 1 0 3 0
322 Service Station/repair 7 3 8 5 6 11 5 9 1 2 0 0
323 Hospital/Medical Institutional 1 1 0 0 3 11 7 1 0 0 0 0
324 Office/Bank Professional 16 19 27 29 29 31 30 34 24 12 1 2
326 School/Educational 3 28 3 9 4 10 18 10 9 11 1 0
330 General Commercial 0 1 15 44 32 12 6 36 37 192 155 195
331 Retail - Commercial 2 3 35 54 50 57 33 23 27 16 5 4
328 New Other Non-Residential 37 41 15 46 96 49 30 12 14 7 34 4
329 New Non-Residential Building 21 17 29 38 139 274 160 82 120 162 113 34
437 Non-Residential Addition/Alteration 406 562 296 249 295 290 389 535 627 883 1,052 1,116
Demolitions 645 Demolition - Single-Family 19 15 38 10 4 13 17 14 12 8 3 4
646 Demolition - Two Family Building 0 0 0 0 0 0 0 0 0 0 0 1
647 Demolition - 3 & 4 units per structure 0 0 0 0 0 0 2 0 0 0 0 0
648 Demolition - 5+ units per structure 0 0 9 0 3 0 0 0 0 0 0 1
649 Demolition - All Buildings 19 18 8 10 6 19 13 24 114 29 22 25

            

            SF = Permits for New Single-Family Detached Construction (Const. Type 101)

            MF = Permits for New Multi-Family Construction (Const. Types 104-106)

Back to Top

 

Number of Permit issued Monthly (2007-2008):

Back to Top

 

  Const. Type Description JUL. AUG. SEP. OCT. NOV. DEC. JAN. FEB. MAR. APR. MAY JUN.
Residential 101 Single-Family Detached 99 58 48 46 15 35 32 25 61 26 33 60
102-103

Single-Family Attached/Two Family Bldg

0 0 0 2 0 0 0 0 3 0 0 0
104-106 Multi-Family (3+ units per structure) 1 2 0 0 0 11 8 9 0 0 0 0
300 Mobile Home 0 0 0 0 0 0 0 0 0 0 0 0
110 Public Housing 0 0 0 0 0 0 0 0 0 0 0 0
434 Residential Addition/Alt./Conversion 6 4 3 2 3 5 6 12 14 14 7 2
436 New Residential Garage/Carport 0 0 0 0 0 0 0 0 1 1 0 0
Non-Residential 213 Hotel/Motel 0 0 0 0 0 0 0 0 0 0 0 1
318 Amusement/Recreation 0 0 0 0 0 0 0 0 0 0 0 0
319 Church and Other Religious 0 0 0 0 0 0 0 0 0 0 1 0
320 Industrial Building 0 0 0 0 0 0 0 0 0 0 0 0
321 Public Parking Garage 0 0 0 0 0 0 0 0 1 0 0 0
322 Service Station/repair 0 0 0 0 0 0 0 0 0 0 0 0
323 Hospital/Medical Institutional 0 0 0 0 0 0 0 0 0 0 0 0
324 Office/Bank Professional 0 0 0 0 2 0 0 1 0 0 0 1
326 School/Educational 0 0 0 0 0 0 0 0 0 0 1 1
330 General Commercial 7 8 14 14 11 7 7 18 7 4 4 9
331 Retail - Commercial 0 0 0 0 1 0 0 0 1 0 0 0
328 New Other Non-Residential 0 0 0 0 4 0 0 0 0 2 0 0
329 New Non-Residential Building 0 2 0 4 4 5 4 4 3 4 0 7
437 Non-Residential Addition/Alteration 106 92 91 116 82 76 89 78 65 70 59 93
Demolitions 645 Demolition - Single-Family 1 0 0 0 1 0 1 0 0 0 1 0
646 Demolition - Two Family Building 0 0 0 0 0 0 0 0 0 0 0 0
647 Demolition - 3 & 4 units per structure 0 0 0 0 0 0 0 0 0 0 0 0
648 Demolition - 5+ units per structure 0 0 0 0 0 1 0 0 0 0 0 0
649 Demolition - All Buildings 1 2 0 1 2 1 0 0 3 1 0 3

 

 

SF = Permits for New Single-Family Detached Construction (Const. Type 101)

MF = Permits for New Multi-Family Construction (Const. Types 102-106)

 

 

Back to Top

 

RESIDENTIAL PERMITS COMPLETED

For the purpose of estimating the City's population, construction on residential permits is considered to be complete when they have received a certificate of occupancy or utility clearance.  Because the completion of residential permits are utilized to calculate population estimates, they are included in the population documents that can be found below and in the Population section of this website.  The number of residential units that have been completed are listed under "Housing Units" in the following documents.

  • Housing and Population Estimates (.pdf) lists residential completions and population estimates within the last 12 months.  This document also contains other useful data such as a breakdown of the types of housing units in Chandler, average number of permits completed each month within the last 12 months and median home prices.

  • Monthly Population Estimate History (.pdf) includes residential completions and population estimates since 1992.

 

 

ANNEXATIONS/CITY SIZE:                                                                                                                            Back to Top

As of March 12, 2008 the city is 64.22 square miles in size.

 

The table below lists annexations that have occurred since January 1, 2000.  The City of Chandler processes annexations only upon receiving requests from property owner(s).  Properties that wish to be annexed into the City of Chandler must meet State Statute requirements to be eligible.  For more information on annexations contact the Current Planning Division at 480-782-3051.

 

Ordinance No. Annexation Name Acres Annexed Final Adoption Date Total Acres Within City Limits Total Square Miles Within City Limits
3089 N of NWC Riggs and Lindsay 40 02/10/2000 37,148 58.0
3092 NE of NEC Riggs and Lindsay 40 02/10/2000 37,188 58.1
3102 E of SEC Ocotillo and Cooper 14 03/09/2000 37,202 58.1
3103 NWC Elgin and Gilbert 10 03/09/2000 37,212 58.1
3107 NWC Queen Creek and Eastern Canal 95 03/09/2000 37,307 58.3
3104 N of NWC Gilbert and Ocotillo 58 03/23/2000 37,365 58.4
3118 NE of NE Chandler Heights and Gilbert 35 03/23/2000 37,400 58.4
3121 SWC Queen Creek and Hamilton 36 03/23/2000 37,436 58.5
3155 SWC McQueen and Alamosa 20 05/08/2000 37,456 58.5
3156 N of NEC Lindsay and Riggs 20 05/08/2000 37,476 58.6
3158 NEC Cooper and Chandler Heights 80 07/10/2000 37,556 58.7
3160 W Side McQueen N of Hunt 73 07/13/2000 37,629 58.8
3169 SEC McQueen and Ocotillo 120 08/10/2000 37,749 59.0
3190 NEC Alamosa and Gilbert 80 10/26/2000 37,829 59.1
3196 SEC Ocotillo and Cottonwood 17 11/02/2000 37,846 59.1
3206 E of SEC Pecos and McQueen 20 12/11/2000 37,866 59.2
3194 Alamosa Drive Alignment