| Name | Phone Number | Rating Level | What days are you generally available to play? | Other Notes | |
|---|---|---|---|---|---|
| Cindy Hoyme | 480-242-2649 | hoymecindy@gmail.com | 3.5 | Tuesday Mornings, Afternoons Wednesday Mornings, Afternoons Thursday Mornings, Afternoons Friday Mornings, Afternoons |
I am 71 and not sure there is anything I can sub in. Used to be a 4.5 in the 90s but have not played much lately. Husband going through medical issues so sometimes no available so cannot commit to a regular time every week. Thanks. |
| Ryan Floth | 513-620-1256 | ryfloth@gmail.com | 4.0 | Any day Mornings, Evenings |
Interested in joining a USTA teammtennis and or mixed teamtennis. thank you |
| BAIZHONG Chen | 206-619-1473 | chenbaizhong@hotmail.com | 3.0 | Monday Evenings Wednesday Evenings Thursday Evenings Friday Evenings Saturday Evenings Sunday Mornings, Evenings |
|
| TJ Zaharis | 480-628-6363 | tjzaharis3@gmail.com | 4.0 | Monday Mornings, Evenings Tuesday Mornings, Evenings Wednesday Mornings, Evenings Thursday Mornings, Evenings Saturday Mornings, Afternoons |
|
| Kevin Wang | 425-445-2575 | kcwang21@gmail.com | 4.5 | Any day Mornings, Afternoons, Evenings |
|
| Chad Saveline | 480-720-9960 | csaveline@yahoo.com | 4.0 | Friday Mornings, Evenings |
|
| Bailey Goodstein | 513-324-4181 | bailey.g524@icloud.com | 3.5 | Any day Mornings, Afternoons, Evenings |
|
| Tim Kpulun | 714-348-0740 | tennistim21@hotmail.com | 5.0+ | Saturday Mornings |
Looking for a hit on saturday |
| Daniel Paula | 704-907-2183 | danielpaula@gmail.com | 3.0 | Any day Evenings |
|
| Kenyon McAferty | 480-560-3180 | kmcafert@gmail.com | 3.5 | Tuesday Evenings Wednesday Evenings Thursday Evenings Friday Evenings Saturday Evenings |
|
| Nathalie Pineda | 224-384-6760 | edith.nathalie.pineda@gmail.com | 2.5 | Monday Evenings Tuesday Evenings Wednesday Evenings Friday Evenings Saturday Evenings Sunday Evenings |
|
| Mauricio Rubino | 602-849-8431 | internmauricio@_._ | 3.5 | Tuesday Evenings Friday Evenings |
|
| synia pearson | 760-638-3556 | syniasy@gmail.com | 2.5 | Any day Evenings |
|
| Andro Kobilic | 520-343-2985 | androkobilic@gmail.com | 4.0 | Tuesday Afternoons, Evenings Wednesday Afternoons, Evenings Thursday Afternoons, Evenings Friday Afternoons, Evenings Saturday Mornings, Afternoons, Evenings Sunday Mornings, Afternoons, Evenings |
|
| Anthony Hubbard | 480-878-9061 | anthonyhubbard15@gmail.com | 4.0 | Any day Mornings, Evenings |
|
| Christopher Cordes | 480-216-1099 | christophercordes@hotmail.com | 4.0 | Monday Evenings Tuesday Evenings Wednesday Evenings Thursday Evenings Friday Mornings, Evenings Saturday Mornings, Evenings |
|
| Deborah M Pardo | 602-571-2119 | deborahmpardo@gmail.com | 3.0 | Any day Mornings, Afternoons, Evenings |
I am a flight attendant and my schedule varies. It's best to reach out to me by texting first. Thanks, Deb |
| Danielle Fattah | 801-201-5702 | fattahdanielle@gmail.com | 2.5 | Tuesday Evenings Wednesday Evenings Thursday Evenings |
|
| Christie Bulian | 480-242-1943 | christiebulian1@gmail.com | 3.5 | Wednesday Evenings Thursday Evenings Saturday Mornings, Afternoons |
|
| nilesh panchal | 480-225-6924 | nbpanchal@gmail.com | 3.5 | Tuesday Mornings, Evenings Wednesday Evenings Thursday Evenings Friday Mornings, Evenings Saturday Mornings Sunday Mornings |
Mixed Doubles , 3.5 Singles, 4.0 Doubles |



