Name | Phone Number | Rating Level | What days are you generally available to play? | Other Notes | |
---|---|---|---|---|---|
Jeff boger | 209-404-4988 | jeffaboger@gmail.com | 3.0 | Any day Mornings, Afternoons, Evenings |
Not an over powering serve game, strong net and baseline player. Between 2.5 and 3.0 |
Jennifer Both | 480-334-9117 | jobusek@hotmail.com | 3.0 | Monday Evenings Tuesday Evenings Wednesday Evenings Thursday Evenings Saturday Mornings, Evenings Sunday Mornings, Evenings |
|
Sanjay Sambasivan | 480-685-0810 | sanjay.sambasivan@gmail.com | 4.5 | Thursday Evenings Friday Evenings |
|
Brent McLaws | 602-741-2321 | brentmclaws@yahoo.com | 4.0 | Monday Afternoons, Evenings Tuesday Afternoons, Evenings Wednesday Evenings Friday Afternoons, Evenings |
|
Greg Buchanan | 250-739-9300 | gregbuchanan@royallepage.ca | 3.5 | Any day Mornings, Afternoons, Evenings |
|
Nusrat Jafar | 484-620-9591 | jafarnj@yahoo.com | 2.5 | Monday Evenings Tuesday Evenings |
Im available after 7:30pm. Im looking for a female player. |
Susan Eckenrode | 610-724-9671 | sue@eckenrode.com | 3.0 | Monday Evenings Tuesday Evenings Wednesday Evenings Thursday Evenings Friday Evenings Saturday Mornings, Afternoons Sunday Mornings, Afternoons |
Available evenings and weekend |
Tanya Mueller | 480-540-8440 | tanmueller06@gmail.com | 3.5 | Friday Mornings Saturday Mornings Sunday Mornings |
|
Sally Avery | 303-910-4768 | avery.sally@gmail.com | 4.0 | Any day Mornings, Afternoons, Evenings |
I have played 4.0 Doubles in Denver, CO. I recently retired and moved to Chandler am looking forward to meeting and playing doubles. |
Rich Alesi | 412-983-4260 | scio62@gmail.com | 4.0 | Any day Evenings |
Played all through high-school and recreational now |
Shuo Zhao | 412-352-1933 | zhaoshuoleisuretime@gmail.com | 2.5 | Monday Evenings Tuesday Evenings Wednesday Evenings Thursday Evenings Friday Evenings |
|
Jim Zechmann | 480-313-5891 | jim@zechmann.net | 4.5 | Monday Evenings Thursday Evenings |
|
Farooq Khera | 623-229-9065 | farooq.khera@gmail.com | 3.0 | Monday Afternoons, Evenings Tuesday Afternoons, Evenings Wednesday Afternoons, Evenings Thursday Afternoons, Evenings |
|
Darren Sivley | 602-761-1195 | darren.sivley@fiserv.com | 4.5 | Any day Evenings |
|
Smita Kumar | 142-520-8236 | smitavesit@gmail.com | 3.5 | Monday Evenings Tuesday Evenings Wednesday Evenings |
|
Daniel Seok | 480-788-0110 | dannyhs@gmail.com | 2.5 | Monday Evenings Tuesday Evenings Wednesday Evenings Thursday Evenings Friday Evenings Saturday Evenings |
|
Raj Maddirala | 815-670-0980 | reddy.pei@gmail.com | 3.5 | Any day Evenings |
|
Dee Petersen | 480-440-2668 | jd.petersen01@gmail.com | 3.5 | Tuesday Mornings, Afternoons, Evenings Wednesday Mornings, Afternoons, Evenings Thursday Mornings, Afternoons, Evenings Friday Mornings, Afternoons, Evenings Saturday Mornings, Afternoons, Evenings Sunday Mornings, Afternoons, Evenings |
|
Miranda Edwards | 425-647-1486 | edwards.mirandae@gmail.com | 4.0 | Any day Mornings, Afternoons, Evenings |
can play up for 4.5 as well. Preference for singles, but happy for anything! |
Dean Greggain | 480-603-6431 | dgreggain@gmail.com | 3.0 | Any day Evenings |
Usually available after 5:00 PM through the week. |