Property owned by the City of Chandler, but leased for commercial, residential rental, or industrial purposes. The information displayed includes the actual lease, abstract of lease and/or memorandum of lease, along with some identifying information.
Property Leases (active):
Property Name | Chandler Office Center and Parking | Olympus Steelyard | Overstreet Downtown Chandler | Overstreet Cinema |
---|---|---|---|---|
Address | 55 N. Arizona Place 105 E. Buffalo Street Chandler AZ 85225 | 155 E. Frye Road Chandler AZ 85225 | 140 N. Arizona Avenue Chandler AZ 85225 | 1 W. Chandler Boulevard Chandler AZ 85225 |
Lessor Type | City | City | City | City |
Lessor Name | City of Chandler | City of Chandler | City of Chandler | City of Chandler |
Prime Lessee | AP AJ LLC | Olympus Property | Ass Kickin' Ranch LLC | AZ Management & Investments LLC |
County | Maricopa | Maricopa | Maricopa | Maricopa |
City | Chandler | Chandler | Chandler | Chandler |
Lease | Assignment 2019 Assignment 2022 |
| ||
Abstract | N/A | N/A | N/A | N/A |
Memo | Memorandum of Lease | N/A | Parcels 2C, 2D, and 5 | Parcels 2A and 2B |
Additional Links:
- Arizona Department of Revenue, GPLET Information
- Arizona Department of Revenue, GPLET Forms, Overview and Instructions, Worksheets and Rate Charts
- Arizona Department of Revenue, Average Property Tax Rates
- GPLET Arizona Revised Statutes are located in Title 42, Chapter 6, Article 5 (§ 42-6201 through 42-6210)